<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Crowe's Nest by Elizabeth Powell Crowe</title>
	<link>http://blog.epcrowe.com</link>
	<description>Genealogy, Writing, and More</description>
	<pubDate>Sat, 07 Apr 2012 17:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>My few minutes of fame.</title>
		<link>http://blog.epcrowe.com/archives/560</link>
		<comments>http://blog.epcrowe.com/archives/560#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:28:07 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[And More...]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/560</guid>
		<description><![CDATA[
Wear TV 3 in Pensacola interviewed me about the 1940 Census.
Of course I fumbled a bit, because cameras make me so nervous.
But, here it is.

]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/560/feed</wfw:commentRss>
		</item>
		<item>
		<title>1940 Census&#8211;First hit</title>
		<link>http://blog.epcrowe.com/archives/559</link>
		<comments>http://blog.epcrowe.com/archives/559#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:24:52 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/559</guid>
		<description><![CDATA[Searching the 1940 Census is quite the snipe hunt&#8230;you have to know the address, or at least the general neighborhood, of the person you are searching for. My Uncle Marion, of course, remembers exactly where he lived when he was 8. So he was the first to find the Spencer family in the census:

I thought [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/559/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 1940 US Census Community Project  &#8212; Volunteer Today!</title>
		<link>http://blog.epcrowe.com/archives/558</link>
		<comments>http://blog.epcrowe.com/archives/558#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:01:37 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[Genealogy Sites]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Genealogy Online]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/558</guid>
		<description><![CDATA[1940 U.S. CENSUS COMMUNITY PROJECT ANNOUNCES CALL FOR VOLUNTEERS TO CREATE FREE, SEARCHABLE DATABASE OF 1940 U.S. CENSUS RECORDSMost Informative Record of American Life prior to U.S. WWII Involvement Has Potential to Unlock New Insights into the Past, Discovery of Unknown Family Connections
WASHINGTON, D.C. (April 2, 2012) – The 1940 U.S. Census Community Project—a joint [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/558/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting closer&#8230;?</title>
		<link>http://blog.epcrowe.com/archives/557</link>
		<comments>http://blog.epcrowe.com/archives/557#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:40:48 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[Genealogy Sites]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Genealogy Online]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/557</guid>
		<description><![CDATA[Kay Rudolph and Cheryl Rothwell have been helping me with this hunt! Big, big thanks to both of them!
Kay started looking in newspaper databases for the obit of Elizabeth (Betsie) Perkins Jolley, but she found &#8220;but dead ends. Genealogy Bank doesn&#8217;t have any  Kentucky papers covering 1878; they have some Owensboro M-I but only [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/557/feed</wfw:commentRss>
		</item>
		<item>
		<title>Still on the hunt</title>
		<link>http://blog.epcrowe.com/archives/555</link>
		<comments>http://blog.epcrowe.com/archives/555#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:37:37 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[Genealogy Sites]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Genealogy Online]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/555</guid>
		<description><![CDATA[Today I&#8217;m going to explore some different sites in my quest for the Jolly/Perkins family.
First, On AncestralFindings.com, I am going to ask for a lookup in the Early Kentucky Settlers, 1700s-1800s database.
Next, I&#8217;ll prowl around the Kentucky Genealogy and Hard to Find Surnames queries pages there.

]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/555/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Laws of Genealogy Kick In&#8230;</title>
		<link>http://blog.epcrowe.com/archives/553</link>
		<comments>http://blog.epcrowe.com/archives/553#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:22:33 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[Genealogy Sites]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Genealogy Online]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/553</guid>
		<description><![CDATA[ There are several laws of genealogy that shove the poor family historian around like a comet flying by Jupiter. One such law of genealogy is this:
When you are looking hard at family B, something from Family A will pop up to distract you. This is the &#8220;Ooh, Shiny Genealogy&#8221; rule.
 And this law hit [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/553/feed</wfw:commentRss>
		</item>
		<item>
		<title>Still Searching&#8230;.</title>
		<link>http://blog.epcrowe.com/archives/551</link>
		<comments>http://blog.epcrowe.com/archives/551#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:11:30 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/551</guid>
		<description><![CDATA[Haring off into the data and Tennessee…..
My new friend, Kay Rudolph, has been helping me with this brick wall. Kay has much better genealogy chops that I, and an analytical mind that leaves me in awe. We met on the MeetUp group Gulf Breeze Genealogists and she was fascinated by my puzzle. 
After our first [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/551/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;Finding More on Julia&#8230;.</title>
		<link>http://blog.epcrowe.com/archives/549</link>
		<comments>http://blog.epcrowe.com/archives/549#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:33:29 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/549</guid>
		<description><![CDATA[So in searching for Julia Ann Jolley May&#8217;s life, I have come up with this much information, and logged it on Ancestry.com:  Here is some of what I have found:  1856 19 Mar   Birth Tennessee, USA    Sources:    1880 United States Federal Census  1900 United [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/549/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;Finding more on Arminta&#8230;.</title>
		<link>http://blog.epcrowe.com/archives/550</link>
		<comments>http://blog.epcrowe.com/archives/550#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:40:43 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[And More...]]></category>

		<category><![CDATA[Genealogy Sites]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Genealogy Online]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/550</guid>
		<description><![CDATA[ 
Starting with the Crowe grandmother,  Margaret Arminta Forrester who married Jesse Crowe.
Margaret Arminta Forrester life shows in these records: 

Birth 5 Aug 1859 in Tunnel Hill, Walker, Georgia, USA. Sources: 1860 United States Federal Census, 1870 United States Federal Census, 1880 United States Federal Census, 1900 United States Federal Census, 1910 United States Federal Census, [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/550/feed</wfw:commentRss>
		</item>
		<item>
		<title>Connecting the Crowes&#8230;.</title>
		<link>http://blog.epcrowe.com/archives/547</link>
		<comments>http://blog.epcrowe.com/archives/547#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:44:17 +0000</pubDate>
		<dc:creator>Libbi</dc:creator>
		
		<category><![CDATA[And More...]]></category>

		<category><![CDATA[Genealogy Sites]]></category>

		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Genealogy Online]]></category>

		<guid isPermaLink="false">http://blog.epcrowe.com/archives/547</guid>
		<description><![CDATA[In 1975, when I first met Thomas Wayne Crowe, he told me his grandmother was &#8220;full blooded Cherokee.&#8221; In 1978, I married his grandson. In 1982, we had our first child and I really wanted to find out about this. T. W. clammed up on me, and for years I could find out nothing.
This month, [...]]]></description>
		<wfw:commentRss>http://blog.epcrowe.com/archives/547/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

